| GD151 Technical Data: |
| Cutting Force: | 5 Tons |
| Cutting Surface: | 200x200mm |
| Strokes Per Minute: | 30-300 |
| Max. Strokes(fixed): | 30mm |
| Distance between Strokes: | 0-9999.9mm |
| Max. Material Travel: | 600mm/1" |
| Net Weight: | 450KG |
| Machine Dimensions: | 1750x1115x1750mm |
| Positioning Tolerance: | +/-0.1mm |
| Daylight: | 0-80mm |
| CLICK HERE for full details |
|
|
| GD301 Technical Data: |
| Cutting Force: | 10 Tons |
| Cutting Surface: | 320x320mm |
| Strokes Per Minute: | 30-150 |
| Max. Strokes(fixed): | 40mm |
| Distance between Strokes: | 0-9999.9mm |
| Max. Material Travel: | 600mm/1" |
| Net Weight: | 1200KG |
| Machine Dimensions: | 2300x1500x1940mm |
| Positioning Tolerance: | +/-.1mm |
| Daylight: | 0-80mm |
| CLICK HERE for full details |
|
| GD401 Technical Data: |
| Cutting Force: | 20 Tons |
| Cutting Surface: | 400x400mm |
| Strokes Per Minute: | 30-150 |
| Max. Strokes(fixed): | 40mm |
| Distance between Strokes: | 0-9999.9mm |
| Max. Material Travel: | 600mm/1" |
| Net Weight: | 1800KG |
| Machine Dimensions: | 1600x1600x2200mm |
| Positioning Tolerance: | +/-.1mm |
| CLICK HERE for full details |
|
|
| GD654 Technical Data: |
| Cutting Force: | 35 Tons |
| Cutting Surface: | 600x600mm |
| Strokes Per Minute: | 30-100 |
| Max. Strokes(fixed): | 60mm |
| Distance between Strokes: | 0-9999.9mm |
| Max. Material Travel: | 600mm/1" |
| Net Weight: | 4200KG |
| Machine Dimensions: | 110x2100x2850mm |
| Positioning Tolerance: | +/-0.1mm |
| CLICK HERE for full details |
|
=====
|
|
Automatic Guillotine Cutter
GD X-1Technical Data: |
| Cutting Width: | 100-150-200-300-400-500-600mm |
| Detail Cutting: | Variable according to transport length |
| Max. Material Transport: | 500mm/sec. |
| Material Transportation Tolerance: | +/- 0.1mm |
| Standard Position Stroke: | 10mm |
| Machine to CE Standards |
| CLICK HERE for full details |
|